
Property Attributes
- MLS#22011459
- TypeSingle Family
- CountyBERKELEY
- CityCharleston
- AreaWando-Cainhoy
- NeighborhoodBeresford Creek Landing
- Zip29492
- StyleTraditional
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3660
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
LOOK NO MORE! Tropical oasis,prime location,highly sought after subdivision, just under an acre lot, covered in palmetto trees and an in-ground salt water (heated) pool. No need for a vacation when you have a tropical paradise in your backyard. Perfect space for entertaining! Additonal Heated and cooled space on garage level for a game room, flex space or guests. Newly refinished wood floors, 3 new ac units and new roof. There is so much to love about this home, that it truly is a must see! Minutes from beach, shopping and downtown.Pictures and video don't do it justice. Schedule your showings today!
Elementary School | Middle School | High School |
---|---|---|
Philip Simmons Elementary School | Philip Simmons Middle School | Philip Simmons High School |
Price History | |
---|---|
5/5/2022 | Listed $1,800,000 |
5/16/2022 | 3% - $1,750,000 |
5/20/2022 | 2% - $1,730,000 |
5/23/2022 | 3% - $1,690,000 |
6/3/2022 | 1% - $1,680,000 |
6/8/2022 | 3% - $1,645,000 |
6/23/2022 | 9% - $1,500,000 |
General Features
Amenities | Club House, Pool, Park, Tennis Court(s) |
---|---|
Cooling | Central Air |
Elementary School | Philip Simmons |
Garage Features | Attached, 4 Car Garage |
High School | Philip Simmons |
Listing Area | 78 - Wando/Cainhoy |
Middle School | Philip Simmons |
New Owned | Pre-Owned |
Roof | Architectural |
Rooms | Family, Foyer, Laundry, Living/Dining Combo, Pantry |
SF Detached Style | Traditional |
Subdivision | Beresford Creek Landing |
Type | Single Family Detached |
Virtual Tour | https://urldefense.com/v3/__https://my.matterport.com/show/?m=T6EnEduWyAC&brand=0__;!!CHCva4lQ!HlPXMF4VN4ES1bN9L3IxfbP6p0EXBDcmwHSOolNcUclHgmvTfoUZWpg8_n0UCCP8tmd329aCvWeOLY2DQMMBTwzDICHjBkGr$ |
Interior Features
Fireplace Description | Gas Logs, One, Other (Use Remarks), Two |
---|---|
Floors | Ceramic Tile, Carpet, Wood |
Master Bedroom | Downstairs, Garden Tub/Shower, Multiple Closets, Walk-In Closets |
Misc. Interior | Window Treatments - All, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Stories | 3 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.62 |
---|---|
Exterior | Cement Plank |
Foundation | Elv. Construction |
Lot Description | Pond, .5 - 1 Acre |
Misc. Exterior | Fence - Wooden Enclosed, Porch - Full Front, Pool - In Ground, Porch - Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool