
Property Attributes
- MLS#2211574
- TypeCondos
- CountyHORRY
- CityNorth Myrtle Beach
- AreaNorth Myrtle Beach
- NeighborhoodNorth Beach Towers - Ocean Front
- Zip29582
- StyleHi-Rise 7+ Stories
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3047
Listing Provided Courtesy Of:
Scalise Realty at North Beach
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Furnished 5 bedroom/4.5 bath oceanfront condo in the Indigo Building of North Beach Towers. Recently updated with new paint, furnishings and carpeting. The Charleston plan features high ceilings, granite countertops, SS appliances and large oceanfront balcony. North Beach Plantation, 60-acre oceanfront destination that has a 2.5-acre pool area with a swim-up bar rated #1 in the US by TripAdvisor, 8 pools, 5 hot tubs, lazy river, world-class spa, Beach Fit fitness center, shuttle, security and 3 on-site restaurants located across from Barefoot Landing.
Elementary School | Middle School | High School |
---|---|---|
Ocean Drive Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
5/24/2022 | Listed $1,649,000 |
6/6/2022 | 4% - $1,599,000 |
General Features
Amenities Available | Pool-Outdoor Community, Restrictions, Seller Disclosure, Owner Allowed Pet, Home Owners Assn Fee, Short Term Rental Allowed, Long Term Rental Allowed, Trash Pickup, Cable TV, Internet Access, Lawn Maintenance |
---|---|
Beds | 5 |
Building Location | Oceanfront-Building, Inside City Limits, East Of Bus 17 |
Building Name | Indigo |
Construction Status | Resale |
Exterior Features | Balcony, Insulated Doors/Windows |
Frequency Hoa Paid | Monthly |
Full Baths | 4 |
HOA Fee Includes | Electric Common, Water and Sewer, Trash Pickup, Elevator Service, Pool Service, Landscape/Lawn, Insurance, Manager, Security, Legal and Accounting, Master Antenna/Cable TV, Common Maint/Repair |
HOA as Calculated Monthly | 2375 |
Half Baths | 1 |
Hoa Include Ho6 Insurance | Yes |
Interior Features | Wind Treat. Convey, Fire Sprinkler, Smoke Detector, Washer/Dryer, Wshr/Dryer Connection, Furnished, Enter Through Foyer |
Levels | Single Level |
Parking | Parking Deck |
Project/Section Code | North Beach Towers - Ocean Front |
Stipulation of Sale | None |
Style | Hi-Rise 7+ Stories |
Subdivision | SC |
Type | Condo |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Water Heater | Electric |
Interior Features
Dining Room | Formal, Tray Ceiling |
---|---|
Floor Cover | Carpeting, Tile |
Furnished Y/N | Yes |
Heating and Cooling | Central Heat, Central Air, Electric |
Kitchen | Dishwasher, Garbage Disposal, Refrigerator, Range, Breakfast Bar, Microwave, Stainless Steel Apps., Solid Surface Countertops |
Living Area | Ceiling Fan |
Master Bedroom | Ceiling Fan, Walk-in Closet |
Other Rooms | Foyer, Laundry/Utility |
Unit Location | Oceanfront-Unit, End Unit |
Which Floor? | 14 |
Exterior Features
Buyers Broker Fee | 2.00 |
---|---|
Exterior Finish | Concrete/Steel |
Foundation | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool